Skip to product information
Sale price
$100.00
Regular price
$165.00
Set Top and Shorts Roma
Material: POLYESTER
Pant Length(cm): shorts
Pant Style: Regular
Pattern Type: Print
Size chart
| Size | RUS | US | UK/AU | EU | Bust | Lenght | Hip | Waist | Pants | |||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
| S | 44 | 4-6 | 8 | 34-36 | 78 | 30.42 | 48 | 18.72 | 100 | 39.00 | 70 | 27.30 | 37.5 | 14.63 | ||||
| M | 46 | 8-10 | 10 | 38-40 | 82 | 31.98 | 49 | 19.11 | 105 | 40.95 | 75 | 29.25 | 38 | 14.82 | ||||
| L | 48 | 12 | 12 | 42 | 86 | 33.54 | 50 | 19.50 | 110 | 42.90 | 80 | 31.20 | 38.5 | 15.02 | ||||
| XL | 50 | 14 | 14 | 44 | 92 | 35.88 | 51 | 19.89 | 117 | 45.63 | 87 | 33.93 | 39 | 15.21 | ||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||||